Win 10 Pro, m5-6Y57 1.10 GHz, vPro, 10.1 in WUXGA 10-pt Gloved Multi Touch + Digitizer, 8GB, 128GB SSD, Intel WiFi a/b/g/n/ac, TPM, BT, Dual Pass (WWAN/WWAN), Backlit Keyboard, 3-year warranty from Panasonic
Panasonic CF-19 mk8 vs CF-20 mk1
Features | Toughbook CF-19 MK8 | Toughbook CF-20 MK1 |
Processor | Core i5-3610ME 2.7GHz, Turbo Boost 3.3GHz | Core m5-6Y57 1.1GHz, Turbo Boost 2.8Ghz |
RAM | Upgradeable: 4GB Standard, 16GB max. | 8GB, not upgradeable |
Display | 10.1" 1024x768 XGA Resistive Touch or Multi Touch+Digitizer 123 PPI, Glove operation | 10.1" 1920x1200 WUXGA Capacitive Multi Touch or Multi Touch+Digitizer 224 PPI, Glove operation |
LCD Brightness | 1000 nit | 800nit |
Video Adapter | Intel QM77 | Intel HD515 |
Wireless | Intel 6235, Bluetooth 4.0 Class 1 (100m range) | Intel 8260, Bluetooth 4.1 Class 1 |
Mobile Broadband | Optional MC7355 (Gobi 5000) | Optional ME7355 (Gobi 5000) |
Storage | 500GB 7200RPM HDD, Optional 128-256GB SSD | 128-256GB SSD |
Dimensions,Weight | 8.5"x10.7"x1.9", 5.1lbs |
9.2"x10.7"x1.3" (7.7"x10.7"x0.6" tablet only), 3.9lbs (2.1lbs tablet) |
3 year warranty from Panasonic.