- Toughbook CF-53 MK3 Specs (pdf) - Launched September 2013
- Toughbook CF-53 MK4 Specs (pdf) - Launched September 2014
- Toughbook CF-53 MK4 Page
Toughbook CF-53 MK4 Specs
Condition | New |
---|---|
Category | Semi-rugged |
Model | Toughbook 53 MK4 (September 2014) |
Warranty | 3 Years Limited |
CPU | Core i5‑4310M 2.0GHz with Turbo Boost up to 3.2GHz |
Display | 14" High Definition (720p) LED LCD (1366x768) |
Video | Intel HD 5000 Graphics 1428MB of shared VRAM, 64-bit 1696MB |
Operating System | Windows 7 Pro + Windows 8.1 Pro |
Hard Drive | 512GB SSD |
Memory (RAM) | 8GB RAm DDR3-1333MHz |
WiFi | Intel 7260 WiFi a/b/g/n |
Bluetooth | Yes, 4.0 + EDR Class 1 |
Optical Drive | Super Multi-Drive with Dual Layer Support |
Interface |
|
Battery | Up to 11h with long life CF-VZSU71U 10.8V, 6750mAh (included) |
Dimensions | 11.1"(L) x 13.4"(W) x 2.2"(H) , 5.8 lbs. |
Toughbook CF-53 MK3 Specs
Condition | New |
---|---|
Category | Semi-rugged |
Model | Toughbook 53 MK3 (September 2013) |
Warranty | 3 Year from Panasonic |
CPU | Intel Core i5 3360M Duo 2.7GHz with Turbo Boost up to 3.2GHz |
Display | 14" High Definition (720p) LED LCD (1366x768) |
Video | Intel HD 4000 Graphics 1428MB of shared VRAM, 64-bit 1696MB |
Operating System | Windows 7 Professional + Windows 8 Pro |
Hard Drive | 500GB 7200RPM Shock‑mounted HDD |
Memory (RAM) | 4GB (16GB max.) DDR3-1333MHz |
WiFi | Intel 6235 WiFi a/b/g/n |
Bluetooth | Yes, 4.0 + EDR Class 1 |
Optical Drive | Super Multi-Drive with Dual Layer Support |
Interface |
|
Battery | Up to 11h with long life CF-VZSU71U 10.8V, 6750mAh (included) |
Dimensions | 11.1"(L) x 13.4"(W) x 2.2"(H) , 5.8 lbs. |
Panasonic Toughbook CF-53 Specifications Comparison
CF-53 MK1 | CF-53 MK2 | CF-53 MK3 | CF-53 MK4 | |
Launch Date | 2Q 2011 | 2Q 2012 | 3Q 2013 | 4Q 2014 |
Part Number | CF-53AAGZX1M | CF-53JJCZYLM, CF-53JALZYLM | CF-53SJCZYLM, CF-53SALZYLM | CF-532JCZYCM |
Processor | Core i5 2.5GHz | Core i5 2.6GHz | Core i5 2.7GHz | Core i5 2.0GHz |
RAM (Standard/Max.) | 4GB/8GB | 4GB/16GB | 4GB/16GB | 4GB/16GB |
HDD |
320GB 5400RPM, 500GB 7200RPM |
320GB 5400RPM, 500GB 7200RPM |
320GB 5400RPM, 500GB 7200RPM |
320GB 5400RPM, 500GB 7200RPM |
Touchscreen | Optional | |||
LCD | 14" Daylight Readable LED LCD (800 nit) 1366x768 px | 14" Daylight Readable LED LCD (850 nit) 1366x768 px | ||
Wi-Fi | a/b/g/n | a/b/g/n | Intel 6235 abgn with Bluetooth 4.0 | Intel AC7260 a/b/g/n/ac with Bluetooth |
Bluetooth | Yes, 2.1 | v4.0 + EDR (Class 1) | v4.0 + EDR (Class 1) | v4.0 + EDR (Class 1) |
Webcam | Optional | |||
Battery |
Standard: CF-VZSU72U 4200mAh High Capacity: CF-VZSU71U 6300mAh |
|||
Standard Battery Life | up to 7 hours | up to 8 hours | up to 8 hours | up to 10 hours |
High Capacity Battery Life | up to 10 hours | up to 12 hours | up to 12 hours | up to 15 hours |
Panasonic Toughbook CF-53 Accessories
Part Number | Description | Price, USD |
CF-VCBTB2W | Panasonic External Battery Charger for CF-53 | $175 |
CF-AA5713AM | Panasonic Spare AC Adapter for CF-53 | $85 |
CF-LNDDC120 | Car Charger for CF-53 | $125 |
CF-VZSU71U | Panasonic High Capacity battery for CF-53 | $175 |
CF-VZSU72U | Panasonic Battery for CF-53 | $125 |
CF-VEB531U | Desktop Cradle for CF-53 | $195 |
CF-VNP009U | Stylus Pen for CF-53 with Touch | $25 |